Servers
CPU


Units



CPU Sockets



Drive Bays


Server Units Drive Bays Max HDD HDD Memory Order
1u 3,5” 4 Bays 16 Tb 32Gb
1u 3,5” 4 Bays 16 Tb 768Gb
1u 3,5” 3 Bays 12 Tb 1024Gb
1u 2,5” 8 Bays 8 Tb 32Gb
1u 2,5” 8 Bays 8 Tb 768Gb
2u 3,5” 12 Bays 48 Tb 32Gb
2u 2,5” 32 Bays 32 Tb 32Gb
2u 3,5” 12 Bays 48 Tb 768Gb
2u 2,5” 32 Bays 32 Tb 768Gb
4u 3,5” 36 Bays 144 Tb 32Gb
4u 2,5” 72 Bays 72 Tb 32Gb
4u 3,5” 36 Bays 144 Tb 768Gb
4u 2,5” 72 Bays 72 Tb 768Gb
1u 3,5” 4 Bays 16 Tb 64Gb
1u 2,5” 8 Bays 32 Tb 64Gb
1u 3,5” 4 Bays 16 Tb 512Gb
1u 2,5” 8 Bays 32 Tb 512Gb
1u 3,5” 3 Bays 12 Tb 512Gb
2u 3,5” 12 Bays 48 Tb 64Gb
2u 2,5” 8 Bays 32 Tb 64Gb
2u 3,5” 12 Bays 48 Tb 512Gb
2u 2,5” 16 Bays 64 Tb 256Gb
2u 3,5” 6 Bays 24 Tb 1024Gb
4u 3,5” 36 Bays 144 Tb 64Gb
4u 2,5” 72 Bays 288 Tb 64Gb
4u 3,5” 36 Bays 144 Tb 512Gb
4u 2,5” 72 Bays 288 Tb 64Gb
OK